| Description | Length |
|---|---|
| 16 | 150 mm |
| 16 | 175 mm |
| 16 | 200 mm |
| 16 | 225 mm |
| 16 | 250 mm |
| 16 | 275 mm |
| 16 | 300 mm |
| 19 | 50 mm |
| 19 | 60 mm |
| 19 | 75 mm |
| 19 | 80 mm |
| 19 | 90 mm |
| 19 | 100 mm |
| 19 | 125 mm |
| 19 | 150 mm |
| 19 | 175 mm |
| 19 | 200 mm |
| 19 | 225 mm |
| 19 | 250 mm |
| 19 | 275 mm |
| 19 | 300 mm |
| 22 | 75 mm |
| 22 | 90 mm |
| 22 | 100 mm |
| 22 | 125 mm |
| 22 | 150 mm |
| 22 | 175 mm |
| 22 | 200 mm |
| 22 | 225 mm |
| 22 | 250 mm |
| 22 | 275 mm |
| 22 | 300 mm |
| 25 | 75 mm |
| 25 | 100 mm |
| 25 | 125 mm |
| 25 | 150 mm |
| 25 | 175 mm |
| 25 | 200 mm |
| 25 | 225 mm |
| 25 | 250 mm |
| 25 | 275 mm |
| 25 | 300 mm |
*d3 and h are approximate values.
Download Data SheetGet an Immediate Business Quote